CRYOLITE
SWIR Lens
The flexible SWIR solution
Key features of the Lens
-
SWIR (800-1800 nm) optimized
-
43.2 mm max. sensor size
-
Focal length: 40 mm
-
Initial aperture: F2.8
-
Compatible to the V38-Mount System
This compact SWIR lens with 43.2 mm image circle is designed for the 800 -1800 nm spectral range. With its robust mechanical design and a locking screw for the iris setting it maintains its high optical imaging performance even in harsh environment. A special SWIR coating and internal lacquering reduce stray light, resulting in high contrast images. The V38-Mount fits to the modular Unifoc system with its large variety of accessories, including focusing mounts, extension tubes and camera adapters.
Discover the compatibility of the CRYOLITE lens with top sensor brands
Check out the optimal sensor compatibility for the CRYOLITE lens. Our selection includes a variety of compatible sensors from leading manufacturers such as Sony, OnSemi, GPixel, Teledyne e2V, ams. Improve your imaging efficiency and accuracy with the ideal lens-sensor combination.
The compact and robust V38-Mount System, consisting of Schneider-Kreuznach lenses in a special iris mount, focusing mounts, extension tubes and camera adapters. It is the best choice for larger image circles and flexible flange-to-image distances. The system can be adapted on many different cameras for industrial and scientific applications. For assembly in reverse position special adapters are available which can be screwed into the filter thread of the lens.
The V38-Mount System provides a uniform interface with three lock-screws that engage into a groove. This guarantees a stable and durable connection and makes it possible to use multiple combinations of the individual components.
Optical filters help to improve optical quality. They are provided with detailed technical parameters and have passed a strict quality assurance procedure.
The V38-lenses have a compact and robust metal mount, with precise irisadjustment and locking mechanism as well as a filter thread. With a special adapter the lenses can even be reversed for magnifying images.The lenses are available with focal lengths from 28 mm to 120 mm and coversensor diagonals from 30 mm up to 90 mm depending on the focal length. Their optical performance is optimized for typical working distances at machinevision applications.
The V38-lenses have no built-in focusing mechanism. Therefore a separatefocusing mount is needed. Schneider-Kreuznach is offering three focusing mounts: UNIFOC 12 V38/V38 17.4-29.4mm, UNIFOC 7 V38/V38 20-27mm and UNIFOC 7 V38/M58x0.75 20-27mm.
The V38-lenses have no fixed back focal lengths and also cameras differ in theirflange-to-image distances. Therefore the extension length of the lenses must beadapted individually to the current image task. This is done by extension tubes,which can be combined in different lengths. They are installed between the lensand the camera. Six extension tubes are available, from 6 mm to 75 mm.
Special camera adapters are available that connect the V38-Mount-Systeminterface to a variety of camera mounts. Types and extensions are shown below.
LENSES | ID | ||
CRYOLITE 2.8/40 V38 | 1063164 | ||
FOCUSSING MOUNTS | ID | Mount | Dimensions |
UNIFOC 7 V38/V38 20-27mm | 1001041 | V38/V38 | 20-27 mm |
UNIFOC 7 V38/M58x0.75 20-27mm | 1054532 | V38/M58x0.75 | 20-27 mm |
UNIFOC 12 V38/V38 17.4-29.4mm | 11726 | V38/V38 | 17.4-29.4 mm |
UNIFOC 5 V38/C 19.2-24.2mm | 1011634 | V38/C-Mount | 19.2-24.2mm |
EXTENSION TUBES | ID | Mount | Dimensions |
EXTENSION TUBE V38/V38 6mm | 20176 | V38/V38 | 6 mm |
EXTENSION TUBE V38/V38 8mm | 20177 | V38/V38 | 8 mm |
EXTENSION TUBE V38/V38 10mm | 20178 | V38/V38 | 10 mm |
EXTENSION TUBE V38/V38 25mm | 20179 | V38/V38 | 25 mm |
EXTENSION TUBE V38/V38 50mm | 20154 | V38/V38 | 50 mm |
EXTENSION TUBE V38/V38 75mm | 20155 | V38/V38 | 75 mm |
ADAPTER | ID | Mount | |
ADAPTER V38/C 6.5mm | 20052 | V38/C-Mount | |
UNIFOC 5 V38/C 19.2-24.2mm | 1011634 | V38/C-Mount | |
ADAPTER V38/TFL 6.5mm | 1098491 | V38/TFL-Mount | |
ADAPTER V38/L 6.5mm | 20054 | V38/Leica | |
ADAPTER V38/M42x0.75 6.5mm | 20053 | V38/M42x0.75 | |
ADAPTER V38/M42x1 6.5mm | 20059 | V38/M42x1 | |
ADAPTER V38/M42x1 35mm | 1001692 | V38/M42x1 | |
ADAPTER V38/M58x0.75 10mm | 1018385 | V38/M58x0.75 | |
ADAPTER V38/F 9.3mm | 21610 | V38/Nikon | |
ADAPTER V38/M37x0.75 3.5mm | 1100587 | V38/M37x0.75 | |
ADAPTER V38/M40.5x0.5 3.5mm | 1100588 | V38/M40.5x0.5 |
Product | Mount | Length | ID |
UNIFOC 5 | V38 / C | 19.2-24.2 mm | 1011634 |
UNIFOC 7 | V38 / V38 | 20.0-27.0 mm | 1001041 |
UNIFOC 7 | V38 / M58x0.75 | 20.0-27.0 mm | 1054532 |
UNIFOC 12 | V38 / V38 | 17.4-29.4 mm | 11726 |
UNIFOC 25 | L / M42x0.75 | 18.8-44.5 mm | 39549 |
UNIFOC 25 | L / M58x0.75 | 18.8-44.5 mm | 13048 |
EXTENSION TUBE | V38 / V38 | 6 mm | 20176 |
EXTENSION TUBE | V38 / V38 | 8 mm | 20177 |
EXTENSION TUBE | V38 / V38 | 10 mm | 20178 |
EXTENSION TUBE | V38 / V38 | 25 mm | 20179 |
EXTENSION TUBE | V38 / V38 | 50 mm | 20154 |
EXTENSION TUBE | V38 / V38 | 75 mm | 20155 |
EXTENSION TUBE | M42x0.75 / M42x0.75 | 5 mm | 1105879 |
EXTENSION TUBE | M42x0.75 / M42x0.75 | 10 mm | 1105880 |
EXTENSION TUBE | M42x0.75 / M42x0.75 | 25 mm | 41643 |
EXTENSION TUBE | M42x1 / M42x1 | 5 mm | 1105877 |
EXTENSION TUBE | M42x1 / M42x1 | 10 mm | 1105878 |
EXTENSION TUBE | M58x0.75 / M58x0.75 | 10 mm | 13051 |
EXTENSION TUBE | M58x0.75 / M58x0.75 | 25 mm | 13050 |
EXTENSION TUBE | M72x0.75 / M72x0.75 | 5 mm | 1072420 |
EXTENSION TUBE | M72x0.75 / M72x0.75 | 10 mm | 1072421 |
EXTENSION TUBE | M72x0.75 / M72x0.75 | 25 mm | 26406 |
EXTENSION TUBE | M72x0.75 / M72x0.75 | 50 mm | 1054733 |
EXTENSION TUBE | M72x0.75 / M72x0.75 | 100 mm | 1079483 |
EXTENSION TUBE | M90x1 / M90x1 | 10 mm | 1084875 |
EXTENSION TUBE | M90x1 / M90x1 | 25 mm | 1084876 |
EXTENSION TUBE | M90x1 / M90x1 | 50 mm | 1084877 |
EXTENSION TUBE | M90x1 / M90x1 | 100 mm | 1084878 |
EXTENSION TUBE | M95x1 / M95x1 | 10 mm | 1077290 |
EXTENSION TUBE | M95x1 / M95x1 | 25 mm | 1062892 |
EXTENSION TUBE | M95x1 / M95x1 | 50 mm | 1062893 |
EXTENSION TUBE | M95x1 / M95x1 | 100 mm | 1062894 |
EXTENSION TUBE | M95x1 / M95x1 | 200 mm | 1077291 |
ADAPTER | C / M42x1 | 5.5 mm | 1075817 |
ADAPTER | TFL / M42x1 | 5.5 mm | 1104101 |
ADAPTER | V38 / C | 6.5 mm | 20052 |
ADAPTER | V38 / TFL | 6.5 mm | 1098491 |
ADAPTER | V38 / M37x0.75 | 3.5 mm | 1100587 |
ADAPTER | V38 / L | 6.5 mm | 20054 |
ADAPTER | V38 / M40.5x0.5 | 3.5 mm | 1100588 |
ADAPTER | V38 / M42x0.75 | 6.5 mm | 20053 |
ADAPTER | V38 / M42x1 | 6.5 mm | 20059 |
ADAPTER | V38 / M42x1 | 35 mm | 1001692 |
ADAPTER | V38 / M58x0.75 | 10 mm | 1018385 |
ADAPTER | V38 / F | 9.3 mm | 21610 |
ADAPTER | M42x0.75 / C | 5.5 mm | 41629 |
ADAPTER | M42x0.75 / F | 10 mm | 21591 |
ADAPTER | M42x0.75 / M42x1 | 9.5 mm | 21592 |
ADAPTER | M58x0.75 / M72x0.75 | 2 mm | 13052 |
ADAPTER | M58x0.75 / M90x1 | 4 mm | 1084880 |
ADAPTER | M58x0.75 / M95x1 | 4 mm | 1062891 |
ADAPTER | V70 / M72x0.75 | 10 mm | 1072419 |
ADAPTER | M72x0.75 / M42x1 | 6 mm | 1079515 |
ADAPTER | M72x0.75 / M58x0.75 | 6 mm | 1075556 |
ADAPTER | M72x0.75 / M90x1 | 4 mm | 1084879 |
ADAPTER | M72x0.75 / M95x1 | 4 mm | 1077013 |
ADAPTER | V90 / M95x1 | 10 mm | 1077293 |
ADAPTER | M95x1 / M72x0.75 | 6.6 mm | 1077295 |
ADAPTER | M95x1 / M90x1 | 6.6 mm | 1084889 |
FILTER HOLDER | M49x0.75 / 39 | 3.5 mm | 1086400 |
FILTER HOLDER | M62x0.75 / 37 | 4.5 mm | 14604 |
FILTER HOLDER | M62x0.75 / 50 | 3.8 mm | 1099613 |
FILTER HOLDER | M82x0.75 / 55 | 4.8 mm | 1078041 |
Download the CRYOLITE lens product sheet for details of the lens family. It provides a comprehensive overview of the features, specifications and capabilities of each lens in the family.
We also offer SWIR filters. These filters make the invisible visible. Ideal for detecting hidden defects and improving materials analysis. A SWIR filter selectively transmits short-wave infrared light to reveal details not visible in the visible spectrum.
SWIR lenses from Schneider-Kreuznach use the shortwave infrared spectrum to capture information that is not visible in visible light. This enables more precise material analysis, surface inspection and quality control in demanding industrial applications.
Our CRYOLITE SWIR lenses are tested to DIN standards to ensure they meet stringent environmental requirements. These tests check the durability of the SWIR lenses, their resistance to temperature changes and their ability to withstand shock tests and sinusoidal vibration. This ensures that the industrial lenses are up to the task in demanding industrial applications such as food sorting or solar cell inspection, providing consistent performance and reliability over time.
By protecting the lens, eliminating unwanted wavelengths and enhancing contrast, optical filters can improve the image quality of your lens in industrial applications.
Maximise the potential of your industrial lens with our range of high quality accessories including camera adapters, extension tubes, filter holders and UNIFOC.
The interactive eBrochure includes all standard Industrial Lenses and Industrial Optical Filters currently available from Schneider-Kreuznach.
Find all the important information about our products in one place. Search, compare and find the right solution for your needs. DOWNLOAD
Discover our range of SWIR lenses for industrial applications. Optimized for different sensors and working distances, these lenses deliver high quality images in demanding environments. These lenses are ideal for solar cell inspection, food sorting and machine vision.
Do you have any questions or comments? Then please contact us. We will get back to you as soon as possible. To help us process your request, please fill out all fields marked with *.
Jos. Schneider Optische Werke GmbH
Ringstraße 132
55543 Bad Kreuznach | Germany
+49 (0) 671 601 0
Business Unit Industry
+49 (0) 671 601 205
isales@schneiderkreuznach.com
Business Unit Photo/ Cine
+49 (0) 671 601 551
B+W belongs to the Photo division
photo@schneiderkreuznach.com
cine@schneiderkreuznach.com
America
+1 800 645 7239 (East Coast)
+1 800 228 1254 (West Coast)
Asia
+86 755 8832 1170
Singapore
+65 9488 0062
Visit us at any tradeshow or event we attend worldwide! Come with your challenge and let our experts help you find the perfect solution for your apllication.