IFK P-W 76 0.3
Linear Polarizing Film
Key features
- Reduce reflections, increase contrast
- High extinction ratio
- Pre-cut custom shapes for polarizing films on request
Key features
Schneider-Kreuznach polarizers are engineered for industrial needs, providing robust performance with high extinction ratios to reduce reflections and enhance contrast. Available as glass or film-based solutions, they integrate seamlessly into machine vision, traffic surveillance, and other demanding applications. With multiple mount options and custom sizes, these polarizers ensure precise imaging and reliable results.
Schneider-Kreuznach polarizer films are designed to fulfill industrial requirements. They are made of dichroic laminated polarizing polymers. We offer polarizing films for larger sizes or customized shapes and flexible solutions. Polarizing films consists of long chain polymers, which are aligned by a stretching process to produce the polarization effect. The polarizing film is covered on both sides with cellulose triacetate (TAC) for protection and is therefore mechanically stable.
Downloads
Type | Standard |
Wavelength | 400 - 750 nm |
Transmittance | > 30% |
Extinction ratio | up to 3,000:1 |
Max. size | 431 x 1270 mm |
Temperature range | -20°C - +50°C |
Substrate | Cellulose Triacetat (TAC) |
Thickness | 0.3 mm +0/- 0.1 mm |
Specification | Description |
Angle of incidence (AOI) | Angle between a ray of light and the surface normal to the surface it strikes |
Cut-on wavelength | Wavelength at which the transmission of the lower edge rises to 50% |
Cut-off wavelength | Wavelength at which the transmission of hhe upper edge drops to 50% |
Central Wavelength (CWL) | Center of the filter’s passband for which it is primarily designed |
Full Width at Half Maximum (FWHM) | Spectral bandwidth measured at 50% of the peak transmittance |
Transmittance | Ratio of transmitted light intensity to incident light intensity |
Blocking | Strong attenuation of light intensity over a specified wavelength range |
Wavefront distortion | Deviation of the transmitted wavefront from a reference plane |
Parallelism | Angular deviation between the two main surfaces of the filter |
Glass thickness tolerance | Permissible deviation from the specified substrate thickness |
Wavelength range | Spectral region over which the filter is designed to operate |
Coating | Applied layer(s) defining the filter’s spectral characteristics |
Temperature range | Recommended operational limits for ambient or device temperature |
Glass thickness | Nominal thickness of the filter glass |
Optical density | Attenuation measure defined as −log₁₀ of transmittance |
Transmittance average | Average light transmission across the specified wavelength range |
Wavelength | Wavelength range at which the polarizer specification applies |
Transmittance, unpolarized light | Ratio of transmitted to incident intensity for unpolarized light |
Extinction ratio | Ratio of transmitted intensity along the polarizer’s pass axis to that along its block axis |
Max. size | Largest standard dimension for the polarizer film |
Temperature range | Minimum to maximum temperature for reliable performance |
Substrate | Base material on which the polarizing film is applied |
Thickness | Nominal overall thickness of the polarizer film |
Info | Unless otherwise stated, all dimensions in this data sheet are in mm |
Wavelength (nm) | Transmission (%) |
400.049564 | 60.287608 |
400.452562 | 60.652196 |
400.85561 | 60.528156 |
401.258708 | 60.936936 |
401.661857 | 60.959 |
402.065055 | 61.421644 |
402.468304 | 61.537112 |
402.871603 | 61.982236 |
403.274952 | 62.123388 |
403.678352 | 62.30542 |
404.081801 | 62.48502 |
404.485301 | 62.629252 |
404.88885 | 62.859268 |
405.29245 | 63.039456 |
405.6961 | 63.069964 |
406.099799 | 63.736304 |
406.503549 | 63.732864 |
406.907349 | 63.632224 |
407.311198 | 64.171268 |
407.715098 | 64.1716 |
408.119047 | 64.128016 |
408.523046 | 64.419248 |
408.927096 | 64.761512 |
409.331194 | 65.077004 |
409.735343 | 65.13728 |
410.139542 | 65.228272 |
410.54379 | 65.519496 |
410.948088 | 65.592024 |
411.352436 | 65.322472 |
411.756834 | 65.986696 |
412.161281 | 65.904868 |
412.565778 | 66.226416 |
412.970324 | 66.324332 |
413.374921 | 66.407476 |
413.779567 | 66.678904 |
414.184262 | 66.867724 |
414.589007 | 67.199168 |
414.993801 | 67.312488 |
415.398646 | 67.334268 |
415.803539 | 67.124604 |
416.208482 | 67.553736 |
416.613475 | 67.5945 |
417.018517 | 67.784056 |
417.423608 | 68.059552 |
417.828749 | 68.138428 |
418.233939 | 67.86162 |
418.639179 | 68.261984 |
419.044468 | 68.249116 |
419.449806 | 68.671436 |
419.855194 | 68.743252 |
420.26063 | 68.865804 |
420.666116 | 68.645524 |
421.071652 | 68.798116 |
421.477236 | 69.134284 |
421.88287 | 69.349204 |
422.288553 | 69.56606 |
422.694285 | 69.42036 |
423.100067 | 69.688456 |
423.505897 | 69.79406 |
423.911777 | 69.777232 |
424.317705 | 69.829008 |
424.723683 | 69.994548 |
425.129709 | 70.0128 |
425.535785 | 70.312404 |
425.94191 | 70.312756 |
426.348084 | 70.625932 |
426.754306 | 70.89478 |
427.160578 | 70.733392 |
427.566898 | 70.827564 |
427.973268 | 70.947568 |
428.379686 | 70.815256 |
428.786153 | 70.991168 |
429.192669 | 71.085632 |
429.599234 | 71.099676 |
430.005848 | 71.2416 |
430.41251 | 71.427188 |
430.819221 | 71.405388 |
431.225981 | 71.758888 |
431.63279 | 71.558656 |
432.039647 | 71.74192 |
432.446553 | 71.778164 |
432.853508 | 71.84426 |
433.260511 | 72.131252 |
433.667563 | 72.003984 |
434.074663 | 72.043348 |
434.481812 | 72.173088 |
434.88901 | 72.478196 |
435.296256 | 72.264332 |
435.703551 | 72.756308 |
436.110894 | 72.552356 |
436.518286 | 72.804596 |
436.925726 | 72.716504 |
437.333214 | 72.704664 |
437.740751 | 72.969428 |
438.148337 | 72.869584 |
438.55597 | 73.159028 |
438.963652 | 72.975524 |
439.371383 | 73.375812 |
439.779162 | 73.229088 |
440.186989 | 73.437372 |
440.594864 | 73.515792 |
441.002788 | 73.38348 |
441.410759 | 73.512068 |
441.818779 | 73.681988 |
442.226848 | 73.83606 |
442.634964 | 73.412016 |
443.043129 | 73.834128 |
443.451341 | 74.001972 |
443.859602 | 74.017212 |
444.267911 | 74.32286 |
444.676268 | 74.308184 |
445.084673 | 74.354144 |
445.493126 | 74.370868 |
445.901627 | 74.258028 |
446.310176 | 74.47218 |
446.718773 | 74.568096 |
447.127418 | 74.554244 |
447.536111 | 74.736508 |
447.944852 | 74.763052 |
448.353641 | 74.756972 |
448.762477 | 74.864528 |
449.171362 | 74.982572 |
449.580294 | 74.93414 |
449.989274 | 75.125684 |
450.398302 | 75.176008 |
450.807378 | 75.082012 |
451.216501 | 75.174928 |
451.625672 | 75.251612 |
452.034891 | 75.408132 |
452.444158 | 75.505944 |
452.853472 | 75.565904 |
453.262834 | 75.661936 |
453.672244 | 75.529068 |
454.081701 | 75.561452 |
454.491206 | 75.674724 |
454.900758 | 75.88024 |
455.310358 | 75.907428 |
455.720005 | 75.819924 |
456.1297 | 76.104272 |
456.539443 | 76.077996 |
456.949233 | 76.044772 |
457.35907 | 76.2345 |
457.768955 | 76.445916 |
458.178887 | 76.441372 |
458.588867 | 76.376952 |
458.998894 | 76.497704 |
459.408969 | 76.295712 |
459.81909 | 76.422704 |
460.229259 | 76.483064 |
460.639476 | 76.62322 |
461.049739 | 76.619916 |
461.46005 | 76.742248 |
461.870408 | 76.668924 |
462.280814 | 76.902016 |
462.691266 | 76.999056 |
463.101766 | 76.956572 |
463.512313 | 76.885088 |
463.922907 | 77.140324 |
464.333548 | 77.217568 |
464.744236 | 77.09254 |
465.154972 | 77.207948 |
465.565754 | 77.196592 |
465.976583 | 77.323524 |
466.38746 | 77.491204 |
466.798383 | 77.389136 |
467.209354 | 77.370112 |
467.620371 | 77.526332 |
468.031436 | 77.589508 |
468.442547 | 77.556276 |
468.853705 | 77.659044 |
469.26491 | 77.707084 |
469.676162 | 77.647676 |
470.087461 | 77.739808 |
470.498806 | 78.077144 |
470.910199 | 77.665548 |
471.321638 | 77.990628 |
471.733124 | 78.101736 |
472.144657 | 78.12644 |
472.556236 | 78.161436 |
472.967862 | 78.168568 |
473.379535 | 78.215488 |
473.791255 | 78.14378 |
474.203021 | 78.253148 |
474.614833 | 78.239516 |
475.026693 | 78.200108 |
475.438599 | 78.350644 |
475.850551 | 78.581884 |
476.26255 | 78.496408 |
476.674596 | 78.683512 |
477.086688 | 78.620352 |
477.498827 | 78.530452 |
477.911012 | 78.715936 |
478.323243 | 78.738988 |
478.735521 | 78.875752 |
479.147845 | 78.856456 |
479.560216 | 78.878972 |
479.972633 | 78.985028 |
480.385097 | 79.0578 |
480.797607 | 79.044732 |
481.210163 | 79.120612 |
481.622765 | 79.004272 |
482.035414 | 79.073112 |
482.448109 | 79.280576 |
482.86085 | 78.999436 |
483.273637 | 79.2975 |
483.686471 | 79.26896 |
484.099351 | 79.241896 |
484.512277 | 79.310324 |
484.925249 | 79.213364 |
485.338267 | 79.335372 |
485.751331 | 79.315296 |
486.164441 | 79.490648 |
486.577598 | 79.504936 |
486.9908 | 79.578372 |
487.404049 | 79.599108 |
487.817343 | 79.705116 |
488.230683 | 79.679376 |
488.64407 | 79.733884 |
489.057502 | 79.934268 |
489.47098 | 79.760236 |
489.884504 | 79.774832 |
490.298074 | 79.806772 |
490.71169 | 79.975152 |
491.125352 | 79.8165 |
491.53906 | 79.746012 |
491.952813 | 80.01998 |
492.366612 | 80.102576 |
492.780457 | 80.191716 |
493.194348 | 80.087572 |
493.608284 | 80.167236 |
494.022266 | 80.315772 |
494.436294 | 80.14904 |
494.850367 | 80.27268 |
495.264486 | 80.181988 |
495.678651 | 80.256576 |
496.092861 | 80.237532 |
496.507117 | 80.303604 |
496.921418 | 80.27538 |
497.335765 | 80.466852 |
497.750158 | 80.427124 |
498.164596 | 80.523688 |
498.57908 | 80.609208 |
498.993609 | 80.492284 |
499.408183 | 80.440724 |
499.822803 | 80.471276 |
500.237468 | 80.536048 |
500.652179 | 80.617572 |
501.066935 | 80.57274 |
501.481736 | 80.544452 |
501.896583 | 80.815952 |
502.311475 | 80.811804 |
502.726412 | 80.580172 |
503.141395 | 80.847656 |
503.556423 | 80.963972 |
503.971496 | 80.769616 |
504.386614 | 80.956488 |
504.801778 | 80.795764 |
505.216986 | 80.912576 |
505.63224 | 80.851572 |
506.047539 | 80.777516 |
506.462883 | 80.886904 |
506.878272 | 80.694976 |
507.293706 | 81.0888 |
507.709186 | 81.029128 |
508.12471 | 80.755196 |
508.540279 | 81.08352 |
508.955894 | 80.864956 |
509.371553 | 81.090804 |
509.787257 | 81.271516 |
510.203007 | 81.138324 |
510.618801 | 81.146468 |
511.03464 | 81.135592 |
511.450524 | 80.812596 |
511.866453 | 81.117324 |
512.282426 | 81.147596 |
512.698445 | 81.346252 |
513.114508 | 81.057588 |
513.530616 | 81.056276 |
513.946769 | 81.20802 |
514.362967 | 81.270544 |
514.779209 | 81.065924 |
515.195496 | 81.183276 |
515.611828 | 81.01126 |
516.028204 | 81.159472 |
516.444625 | 81.08486 |
516.861091 | 81.189996 |
517.277601 | 81.152672 |
517.694156 | 81.091508 |
518.110755 | 81.227612 |
518.527399 | 81.318076 |
518.944088 | 81.42626 |
519.360821 | 81.229116 |
519.777598 | 81.292468 |
520.19442 | 81.154792 |
520.611286 | 81.163792 |
521.028197 | 81.180872 |
521.445153 | 81.319192 |
521.862152 | 81.1871 |
522.279196 | 81.190408 |
522.696285 | 81.276656 |
523.113417 | 81.341016 |
523.530594 | 81.2442 |
523.947816 | 81.173576 |
524.365081 | 81.292772 |
524.782391 | 81.311704 |
525.199745 | 81.213908 |
525.617143 | 81.3572 |
526.034586 | 81.238088 |
526.452073 | 81.173196 |
526.869604 | 81.342616 |
527.287178 | 81.102696 |
527.704798 | 81.335828 |
528.122461 | 81.127624 |
528.540168 | 81.193384 |
528.957919 | 81.179528 |
529.375715 | 81.273888 |
529.793554 | 81.254328 |
530.211438 | 81.243892 |
530.629365 | 81.230936 |
531.047336 | 81.257888 |
531.465352 | 81.207424 |
531.883411 | 81.191552 |
532.301514 | 81.191464 |
532.719661 | 81.109824 |
533.137852 | 81.06538 |
533.556087 | 81.229336 |
533.974365 | 81.15356 |
534.392687 | 81.05722 |
534.811054 | 81.174588 |
535.229463 | 81.124104 |
535.647917 | 81.1126 |
536.066414 | 80.98508 |
536.484956 | 81.01278 |
536.90354 | 81.209896 |
537.322169 | 81.115288 |
537.740841 | 81.13358 |
538.159557 | 80.962072 |
538.578316 | 81.0965 |
538.997119 | 81.07356 |
539.415965 | 80.816396 |
539.834855 | 81.115572 |
540.253789 | 80.901132 |
540.672766 | 81.164224 |
541.091787 | 80.906444 |
541.510851 | 80.951088 |
541.929958 | 80.939432 |
542.349109 | 81.000124 |
542.768303 | 80.94232 |
543.187541 | 80.93542 |
543.606822 | 81.02878 |
544.026147 | 80.8812 |
544.445515 | 80.792204 |
544.864926 | 80.97274 |
545.28438 | 80.973832 |
545.703878 | 80.996536 |
546.123419 | 80.782228 |
546.543003 | 80.8598 |
546.96263 | 80.90436 |
547.382301 | 80.754184 |
547.802015 | 80.857864 |
548.221772 | 80.870188 |
548.641572 | 80.671836 |
549.061415 | 80.817964 |
549.481301 | 80.925404 |
549.901231 | 80.80484 |
550.321203 | 80.911476 |
550.741219 | 80.814628 |
551.161277 | 80.744376 |
551.581379 | 80.970456 |
552.001523 | 80.682332 |
552.421711 | 80.861884 |
552.841941 | 80.781988 |
553.262214 | 80.821824 |
553.682531 | 80.87254 |
554.10289 | 80.785608 |
554.523292 | 80.681092 |
554.943736 | 80.709248 |
555.364224 | 80.702076 |
555.784755 | 80.694964 |
556.205328 | 80.818184 |
556.625944 | 80.795572 |
557.046603 | 80.829868 |
557.467304 | 80.51086 |
557.888048 | 80.616784 |
558.308835 | 80.698208 |
558.729665 | 80.817692 |
559.150537 | 80.681444 |
559.571452 | 80.705728 |
559.992409 | 80.685232 |
560.413409 | 80.871816 |
560.834451 | 80.673324 |
561.255537 | 80.764664 |
561.676664 | 80.849524 |
562.097834 | 80.769796 |
562.519047 | 80.649396 |
562.940302 | 80.711668 |
563.3616 | 80.57708 |
563.78294 | 80.728592 |
564.204322 | 80.602788 |
564.625747 | 80.693432 |
565.047214 | 80.629632 |
565.468724 | 80.58526 |
565.890275 | 80.649624 |
566.31187 | 80.719624 |
566.733506 | 80.705004 |
567.155185 | 80.741768 |
567.576906 | 80.69208 |
567.998669 | 80.626628 |
568.420474 | 80.466996 |
568.842322 | 80.732452 |
569.264212 | 80.752164 |
569.686144 | 80.524868 |
570.108118 | 80.738332 |
570.530134 | 80.650608 |
570.952192 | 80.600492 |
571.374292 | 80.682232 |
571.796435 | 80.666304 |
572.218619 | 80.619872 |
572.640846 | 80.588996 |
573.063114 | 80.67956 |
573.485424 | 80.61484 |
573.907777 | 80.836872 |
574.330171 | 80.65972 |
574.752607 | 80.557728 |
575.175085 | 80.69126 |
575.597605 | 80.684236 |
576.020167 | 80.540844 |
576.442771 | 80.635428 |
576.865416 | 80.603452 |
577.288104 | 80.666856 |
577.710833 | 80.633724 |
578.133604 | 80.702796 |
578.556416 | 80.664568 |
578.97927 | 80.611576 |
579.402166 | 80.58344 |
579.825104 | 80.73034 |
580.248083 | 80.674596 |
580.671104 | 80.6776 |
581.094167 | 80.767504 |
581.517271 | 80.644844 |
581.940417 | 80.585376 |
582.363604 | 80.568888 |
582.786833 | 80.673048 |
583.210103 | 80.880324 |
583.633415 | 80.730096 |
584.056768 | 80.798692 |
584.480163 | 80.65402 |
584.903599 | 80.853188 |
585.327077 | 80.751776 |
585.750596 | 80.552316 |
586.174156 | 80.875772 |
586.597758 | 80.698056 |
587.021401 | 80.644332 |
587.445086 | 80.685 |
587.868811 | 80.815344 |
588.292578 | 80.637736 |
588.716386 | 80.720504 |
589.140236 | 80.713772 |
589.564127 | 80.752664 |
589.988059 | 80.765072 |
590.412032 | 80.670952 |
590.836046 | 80.857532 |
591.260101 | 80.793512 |
591.684198 | 80.796888 |
592.108335 | 80.691096 |
592.532514 | 80.983756 |
592.956734 | 81.023396 |
593.380994 | 80.82076 |
593.805296 | 80.861556 |
594.229639 | 80.771964 |
594.654022 | 80.927392 |
595.078447 | 80.969604 |
595.502913 | 80.858412 |
595.927419 | 81.03702 |
596.351967 | 80.815976 |
596.776555 | 80.901112 |
597.201184 | 80.828256 |
597.625854 | 80.983592 |
598.050565 | 80.935532 |
598.475317 | 80.93386 |
598.900109 | 81.137828 |
599.324942 | 80.986612 |
599.749816 | 80.96654 |
600.174731 | 80.998264 |
600.599686 | 80.9314 |
601.024682 | 81.01372 |
601.449718 | 81.065416 |
601.874796 | 81.079556 |
602.299914 | 80.97444 |
602.725072 | 81.07208 |
603.150271 | 81.05786 |
603.575511 | 81.06444 |
604.000791 | 81.201184 |
604.426111 | 81.303752 |
604.851472 | 81.084744 |
605.276874 | 81.22586 |
605.702316 | 81.32038 |
606.127798 | 81.19882 |
606.553321 | 81.169256 |
606.978885 | 81.184028 |
607.404488 | 81.12034 |
607.830132 | 81.217608 |
608.255817 | 81.120524 |
608.681541 | 81.384712 |
609.107306 | 81.30832 |
609.533111 | 81.061928 |
609.958957 | 81.258964 |
610.384842 | 81.359692 |
610.810768 | 81.240644 |
611.236734 | 81.314016 |
611.66274 | 81.186744 |
612.088787 | 81.40946 |
612.514873 | 81.472792 |
612.941 | 81.345468 |
613.367167 | 81.23486 |
613.793373 | 81.379732 |
614.21962 | 81.343704 |
614.645907 | 81.268448 |
615.072234 | 81.298296 |
615.498601 | 81.55462 |
615.925007 | 81.354332 |
616.351454 | 81.677688 |
616.777941 | 81.316232 |
617.204467 | 81.488892 |
617.631034 | 81.570148 |
618.05764 | 81.655736 |
618.484286 | 81.628484 |
618.910972 | 81.703344 |
619.337698 | 81.689468 |
619.764463 | 81.785064 |
620.191269 | 81.752932 |
620.618114 | 81.646904 |
621.044998 | 81.888424 |
621.471923 | 81.780008 |
621.898887 | 81.65156 |
622.325891 | 81.912064 |
622.752934 | 81.767684 |
623.180017 | 81.68642 |
623.60714 | 81.764724 |
624.034302 | 81.9628 |
624.461504 | 81.77886 |
624.888745 | 81.987688 |
625.316026 | 81.687272 |
625.743346 | 82.071988 |
626.170706 | 81.93982 |
626.598105 | 81.94818 |
627.025544 | 81.904312 |
627.453022 | 81.99906 |
627.880539 | 81.94738 |
628.308096 | 82.029496 |
628.735692 | 81.987436 |
629.163328 | 82.073588 |
629.591002 | 81.969024 |
630.018716 | 82.164272 |
630.44647 | 82.241516 |
630.874262 | 82.19254 |
631.302094 | 82.078128 |
631.729965 | 82.145596 |
632.157875 | 82.452576 |
632.585825 | 82.300952 |
633.013813 | 82.328052 |
633.441841 | 82.364108 |
633.869907 | 82.455596 |
634.298013 | 82.334232 |
634.726158 | 82.466768 |
635.154342 | 82.45408 |
635.582565 | 82.414356 |
636.010827 | 82.410284 |
636.439127 | 82.485916 |
636.867467 | 82.688696 |
637.295846 | 82.495084 |
637.724264 | 82.620516 |
638.15272 | 82.648996 |
638.581216 | 82.574192 |
639.00975 | 82.791528 |
639.438323 | 82.550748 |
639.866935 | 82.758532 |
640.295585 | 82.803424 |
640.724275 | 82.79364 |
641.153003 | 82.873436 |
641.58177 | 82.778284 |
642.010576 | 82.66782 |
642.43942 | 82.807368 |
642.868303 | 82.72214 |
643.297225 | 82.793896 |
643.726185 | 83.046156 |
644.155184 | 82.8876 |
644.584221 | 82.873116 |
645.013297 | 83.05332 |
645.442411 | 82.968988 |
645.871564 | 82.991652 |
646.300756 | 83.272956 |
646.729986 | 83.19556 |
647.159254 | 83.159812 |
647.588561 | 83.116348 |
648.017906 | 83.352576 |
648.44729 | 83.084716 |
648.876712 | 83.319656 |
649.306172 | 83.089908 |
649.735671 | 83.4077 |
650.165208 | 83.408752 |
650.594783 | 83.400324 |
651.024397 | 83.195544 |
651.454049 | 83.421256 |
651.883739 | 83.407384 |
652.313467 | 83.662772 |
652.743233 | 83.442936 |
653.173038 | 83.491516 |
653.60288 | 83.62078 |
654.032761 | 83.751728 |
654.46268 | 83.681568 |
654.892637 | 83.71706 |
655.322632 | 83.821104 |
655.752665 | 83.708552 |
656.182736 | 83.765936 |
656.612845 | 83.755764 |
657.042992 | 83.889544 |
657.473177 | 83.696624 |
657.9034 | 83.784808 |
658.333661 | 83.798824 |
658.763959 | 84.031764 |
659.194296 | 83.88448 |
659.62467 | 84.148496 |
660.055082 | 83.958656 |
660.485532 | 84.121632 |
660.91602 | 84.165416 |
661.346545 | 83.992816 |
661.777108 | 84.213464 |
662.207709 | 83.971028 |
662.638348 | 84.28348 |
663.069024 | 84.31964 |
663.499738 | 84.2559 |
663.930489 | 84.469084 |
664.361278 | 84.33856 |
664.792105 | 84.308508 |
665.222969 | 84.50912 |
665.653871 | 84.051324 |
666.084811 | 84.35226 |
666.515787 | 84.55682 |
666.946802 | 84.450496 |
667.377853 | 84.665452 |
667.808942 | 84.716196 |
668.240069 | 84.734876 |
668.671233 | 84.716852 |
669.102434 | 84.707396 |
669.533673 | 84.67628 |
669.964949 | 84.844336 |
670.396262 | 84.846312 |
670.827613 | 84.773288 |
671.259001 | 84.922588 |
671.690426 | 84.915064 |
672.121888 | 84.712876 |
672.553387 | 84.850972 |
672.984924 | 84.882516 |
673.416498 | 85.152332 |
673.848109 | 85.108984 |
674.279757 | 84.981336 |
674.711442 | 85.14356 |
675.143164 | 84.979152 |
675.574923 | 85.272584 |
676.006719 | 85.191548 |
676.438553 | 85.008924 |
676.870423 | 85.223564 |
677.30233 | 85.358148 |
677.734274 | 85.313704 |
678.166255 | 85.024708 |
678.598273 | 85.107572 |
679.030328 | 85.365072 |
679.462419 | 85.26914 |
679.894548 | 85.42328 |
680.326713 | 85.312504 |
680.758915 | 85.595044 |
681.191154 | 85.279784 |
681.623429 | 85.269364 |
682.055741 | 85.489332 |
682.48809 | 85.544056 |
682.920476 | 85.527164 |
683.352898 | 85.97316 |
683.785357 | 85.650804 |
684.217852 | 85.893024 |
684.650384 | 85.4078 |
685.082953 | 85.672764 |
685.515558 | 85.812712 |
685.9482 | 85.863696 |
686.380878 | 86.18072 |
686.813592 | 86.062244 |
687.246343 | 85.928788 |
687.679131 | 86.107576 |
688.111955 | 85.782864 |
688.544815 | 86.244412 |
688.977712 | 86.072128 |
689.410645 | 85.9581 |
689.843614 | 86.063104 |
690.276619 | 86.252868 |
690.709661 | 86.276216 |
691.142739 | 86.318816 |
691.575854 | 86.250132 |
692.009004 | 86.246608 |
692.442191 | 85.898952 |
692.875414 | 86.628408 |
693.308673 | 86.391656 |
693.741968 | 86.68956 |
694.175299 | 86.549768 |
694.608667 | 86.492044 |
695.04207 | 86.639036 |
695.475509 | 86.287684 |
695.908985 | 86.907936 |
696.342496 | 86.457896 |
696.776043 | 86.481172 |
697.209627 | 86.803476 |
697.643246 | 86.442344 |
698.076901 | 86.976896 |
698.510592 | 86.6222 |
698.944319 | 86.722148 |
699.378081 | 86.81338 |
699.81188 | 86.917184 |
700.245714 | 87.224432 |
700.679584 | 86.917948 |
701.11349 | 86.844376 |
701.547431 | 86.809308 |
701.981408 | 86.8858 |
702.415421 | 86.83372 |
702.84947 | 87.130068 |
703.283554 | 86.9858 |
703.717673 | 87.025044 |
704.151829 | 86.91312 |
704.58602 | 87.138296 |
705.020246 | 87.302736 |
705.454508 | 87.208516 |
705.888805 | 86.964576 |
706.323138 | 87.222364 |
706.757506 | 87.21918 |
707.19191 | 87.219764 |
707.626349 | 87.180112 |
708.060823 | 87.390184 |
708.495333 | 87.29602 |
708.929878 | 87.465004 |
709.364459 | 87.597608 |
709.799075 | 87.395388 |
710.233726 | 87.412468 |
710.668412 | 87.445836 |
711.103133 | 87.611352 |
711.53789 | 87.347984 |
711.972682 | 87.58392 |
712.407509 | 87.698432 |
712.842371 | 87.5002 |
713.277268 | 87.701036 |
713.712201 | 87.885772 |
714.147168 | 87.629468 |
714.58217 | 87.810308 |
715.017208 | 87.971372 |
715.45228 | 87.834576 |
715.887387 | 87.935924 |
716.32253 | 87.808584 |
716.757707 | 87.97986 |
717.192919 | 87.852108 |
717.628166 | 87.971104 |
718.063448 | 88.041996 |
718.498765 | 88.185624 |
718.934116 | 88.171292 |
719.369502 | 87.967344 |
719.804923 | 88.166672 |
720.240379 | 88.412952 |
720.67587 | 88.256768 |
721.111395 | 88.440304 |
721.546955 | 88.200264 |
721.982549 | 88.451424 |
722.418178 | 88.24658 |
722.853842 | 88.202624 |
723.28954 | 88.576544 |
723.725273 | 88.467044 |
724.16104 | 88.224984 |
724.596842 | 88.5907 |
725.032679 | 88.48054 |
725.468549 | 88.16878 |
725.904455 | 88.529944 |
726.340394 | 88.73304 |
726.776368 | 88.488696 |
727.212377 | 88.468148 |
727.648419 | 88.35714 |
728.084496 | 88.925564 |
728.520608 | 88.832464 |
728.956753 | 88.777104 |
729.392933 | 88.490392 |
729.829147 | 88.833128 |
730.265396 | 88.585256 |
730.701678 | 88.616096 |
731.137995 | 88.772556 |
731.574345 | 88.946848 |
732.01073 | 88.834544 |
732.447149 | 88.990608 |
732.883602 | 89.206304 |
733.320089 | 89.194064 |
733.75661 | 88.814312 |
734.193166 | 88.902476 |
734.629755 | 89.16352 |
735.066377 | 88.94176 |
735.503034 | 89.372096 |
735.939725 | 89.181428 |
736.37645 | 88.906412 |
736.813208 | 88.939212 |
737.250001 | 89.4187 |
737.686827 | 89.245144 |
738.123687 | 89.042924 |
738.56058 | 89.39818 |
738.997508 | 89.270796 |
739.434469 | 89.579816 |
739.871464 | 89.373948 |
740.308492 | 89.104364 |
740.745554 | 89.1165 |
741.18265 | 89.297552 |
741.619779 | 89.404024 |
742.056942 | 89.164492 |
742.494138 | 89.464444 |
742.931368 | 89.573352 |
743.368632 | 89.607384 |
743.805928 | 89.402484 |
744.243259 | 89.729816 |
744.680622 | 89.832428 |
745.11802 | 89.780756 |
745.55545 | 89.372556 |
745.992914 | 89.508812 |
746.430411 | 89.822868 |
746.867942 | 89.166788 |
747.305505 | 89.564592 |
747.743102 | 89.48542 |
748.180732 | 89.559016 |
748.618396 | 89.693192 |
749.056092 | 89.639764 |
749.493822 | 89.316936 |
749.931585 | 90.080536 |
750.369381 | 89.5306 |
750.80721 | 89.704348 |
751.245072 | 89.759068 |
751.682968 | 89.216364 |
752.120896 | 90.1371 |
752.558857 | 89.211076 |
752.996851 | 90.529132 |
753.434878 | 89.571624 |
753.872938 | 89.741368 |
754.311031 | 89.722956 |
754.749157 | 89.56978 |
755.187315 | 90.030264 |
755.625507 | 90.335404 |
756.063731 | 89.986712 |
756.501988 | 89.675044 |
756.940278 | 90.0844 |
757.3786 | 90.248552 |
757.816955 | 90.369736 |
758.255343 | 90.333984 |
758.693763 | 89.753548 |
759.132216 | 90.048004 |
759.570702 | 90.553212 |
760.00922 | 90.119972 |
760.447771 | 90.398056 |
760.886354 | 90.511516 |
761.32497 | 90.233824 |
761.763619 | 90.080164 |
762.202299 | 90.446136 |
762.641012 | 90.053188 |
763.079758 | 90.318704 |
763.518536 | 90.072896 |
763.957346 | 90.10996 |
764.396189 | 90.519372 |
764.835064 | 90.64818 |
765.273971 | 90.637232 |
765.71291 | 90.321172 |
766.151882 | 90.270268 |
766.590886 | 90.201456 |
767.029922 | 90.368192 |
767.46899 | 90.219668 |
767.90809 | 90.586196 |
768.347223 | 90.804676 |
768.786387 | 90.534588 |
769.225584 | 90.562208 |
769.664812 | 91.125636 |
770.104073 | 90.718224 |
770.543365 | 90.48774 |
770.98269 | 90.510508 |
771.422046 | 90.305744 |
771.861435 | 90.615552 |
772.300855 | 90.846856 |
772.740307 | 90.963696 |
773.179791 | 91.145836 |
773.619307 | 89.554612 |
774.058854 | 90.559228 |
774.498433 | 91.00066 |
774.938044 | 90.557508 |
775.377687 | 90.753344 |
775.817361 | 91.596524 |
776.257067 | 91.164984 |
