BP 540-80 HT
Bandpass Filter
Key features
- Average transmittance 95%
- Steep slopes
- Wavelength tolerance +/- 1%
- Deep blocking / High optical density
Key features
Schneider-Kreuznach magnetron sputtered industrial bandpass filters impress with steep slopes and high transmission at stable cut-on and cut-off wavelengths. The very flat surface makes them ideal for high end inspection systems. Schneider-Kreuznach bandpass filters are RoHS conform. Custom sizes and shapes are available on request.
The Schneider-Kreuznach BP 540-80 HT magnetron sputtered industrial bandpass filter offers steep slopes, high transmission, and stable cut-on and cut-off wavelengths. Its exceptionally flat surface ensures optimal performance in high-end inspection systems. RoHS compliant and available in custom sizes and shapes, it is ideal for applications in machine vision, automated optical inspection, and industrial quality control.
Downloads
Type | Standard |
Wavelength range, 50%-50% | 495-580 nm |
Center Wavelength | 540 nm |
Bandwidth | 80 nm |
Angle of incidence | 0° +/- 8° |
Cut-on wavelength | 495 +/- 5 nm |
Cut-off wavelength | 580 +/- 6 nm |
Transmittance | 515 - 565 nm: Tabs > 90% |
Blocking | < 450 nm: Tabs < 0.5% 615 - 950 nm: Tabs < 1.0% 950 - 1100 nm: Tabs < 2.0% |
Wavefront distortion | Ø >18 - 30 mm: 13/ 1(0.25) | Ø >30 - 50 mm: 13/ 1(0.30) |
Parallelism | 1' |
Glass thickness tolerance | +/- 0.08mm |
Specification | Description |
Angle of incidence (AOI) | Angle between a ray of light and the surface normal to the surface it strikes |
Cut-on wavelength | Wavelength at which the transmission of the lower edge rises to 50% |
Cut-off wavelength | Wavelength at which the transmission of hhe upper edge drops to 50% |
Central Wavelength (CWL) | Center of the filter’s passband for which it is primarily designed |
Full Width at Half Maximum (FWHM) | Spectral bandwidth measured at 50% of the peak transmittance |
Transmittance | Ratio of transmitted light intensity to incident light intensity |
Blocking | Strong attenuation of light intensity over a specified wavelength range |
Wavefront distortion | Deviation of the transmitted wavefront from a reference plane |
Parallelism | Angular deviation between the two main surfaces of the filter |
Glass thickness tolerance | Permissible deviation from the specified substrate thickness |
Wavelength range | Spectral region over which the filter is designed to operate |
Coating | Applied layer(s) defining the filter’s spectral characteristics |
Temperature range | Recommended operational limits for ambient or device temperature |
Glass thickness | Nominal thickness of the filter glass |
Optical density | Attenuation measure defined as −log₁₀ of transmittance |
Transmittance average | Average light transmission across the specified wavelength range |
Wavelength | Wavelength range at which the polarizer specification applies |
Transmittance, unpolarized light | Ratio of transmitted to incident intensity for unpolarized light |
Extinction ratio | Ratio of transmitted intensity along the polarizer’s pass axis to that along its block axis |
Max. size | Largest standard dimension for the polarizer film |
Temperature range | Minimum to maximum temperature for reliable performance |
Substrate | Base material on which the polarizing film is applied |
Thickness | Nominal overall thickness of the polarizer film |
Info | Unless otherwise stated, all dimensions in this data sheet are in mm |
Wavelength (nm) | Transmission (%) |
350 | 0.00 |
351 | 0.00 |
352 | 0.00 |
353 | 0.00 |
354 | 0.00 |
355 | 0.00 |
356 | 0.00 |
357 | 0.00 |
358 | 0.00 |
359 | 0.00 |
360 | 0.00 |
361 | 0.00 |
362 | 0.00 |
363 | 0.00 |
364 | 0.00 |
365 | 0.00 |
366 | 0.00 |
367 | 0.00 |
368 | 0.00 |
369 | 0.00 |
370 | 0.00 |
371 | 0.00 |
372 | 0.00 |
373 | 0.00 |
374 | 0.00 |
375 | 0.00 |
376 | 0.00 |
377 | 0.00 |
378 | 0.00 |
379 | 0.00 |
380 | 0.00 |
381 | 0.00 |
382 | 0.00 |
383 | 0.00 |
384 | 0.00 |
385 | 0.00 |
386 | 0.00 |
387 | 0.00 |
388 | 0.00 |
389 | 0.00 |
390 | 0.00 |
391 | 0.00 |
392 | 0.00 |
393 | 0.00 |
394 | 0.00 |
395 | 0.00 |
396 | 0.01 |
397 | 0.01 |
398 | 0.02 |
399 | 0.03 |
400 | 0.04 |
401 | 0.05 |
402 | 0.06 |
403 | 0.07 |
404 | 0.09 |
405 | 0.11 |
406 | 0.11 |
407 | 0.12 |
408 | 0.12 |
409 | 0.12 |
410 | 0.11 |
411 | 0.11 |
412 | 0.11 |
413 | 0.11 |
414 | 0.11 |
415 | 0.11 |
416 | 0.11 |
417 | 0.11 |
418 | 0.11 |
419 | 0.10 |
420 | 0.09 |
421 | 0.09 |
422 | 0.08 |
423 | 0.08 |
424 | 0.09 |
425 | 0.09 |
426 | 0.10 |
427 | 0.09 |
428 | 0.08 |
429 | 0.08 |
430 | 0.08 |
431 | 0.08 |
432 | 0.08 |
433 | 0.09 |
434 | 0.09 |
435 | 0.08 |
436 | 0.09 |
437 | 0.08 |
438 | 0.08 |
439 | 0.09 |
440 | 0.08 |
441 | 0.10 |
442 | 0.10 |
443 | 0.10 |
444 | 0.10 |
445 | 0.11 |
446 | 0.12 |
447 | 0.14 |
448 | 0.16 |
449 | 0.18 |
450 | 0.21 |
451 | 0.23 |
452 | 0.26 |
453 | 0.29 |
454 | 0.32 |
455 | 0.35 |
456 | 0.40 |
457 | 0.43 |
458 | 0.47 |
459 | 0.49 |
460 | 0.52 |
461 | 0.56 |
462 | 0.59 |
463 | 0.63 |
464 | 0.68 |
465 | 0.73 |
466 | 0.78 |
467 | 0.84 |
468 | 0.91 |
469 | 0.99 |
470 | 1.09 |
471 | 1.20 |
472 | 1.33 |
473 | 1.49 |
474 | 1.66 |
475 | 1.87 |
476 | 2.11 |
477 | 2.41 |
478 | 2.75 |
479 | 3.18 |
480 | 3.69 |
481 | 4.33 |
482 | 5.08 |
483 | 6.01 |
484 | 7.12 |
485 | 8.52 |
486 | 10.18 |
487 | 12.24 |
488 | 14.73 |
489 | 17.80 |
490 | 21.46 |
491 | 26.00 |
492 | 31.12 |
493 | 37.05 |
494 | 43.57 |
495 | 50.80 |
496 | 58.01 |
497 | 65.17 |
498 | 71.84 |
499 | 77.73 |
500 | 82.69 |
501 | 86.72 |
502 | 89.66 |
503 | 91.81 |
504 | 93.20 |
505 | 94.11 |
506 | 94.66 |
507 | 94.92 |
508 | 95.07 |
509 | 95.08 |
510 | 95.01 |
511 | 94.93 |
512 | 94.85 |
513 | 94.79 |
514 | 94.70 |
515 | 94.62 |
516 | 94.59 |
517 | 94.50 |
518 | 94.47 |
519 | 94.47 |
520 | 94.58 |
521 | 94.71 |
522 | 94.91 |
523 | 95.07 |
524 | 95.25 |
525 | 95.35 |
526 | 95.38 |
527 | 95.27 |
528 | 95.17 |
529 | 95.00 |
530 | 94.92 |
531 | 94.81 |
532 | 94.82 |
533 | 94.91 |
534 | 95.04 |
535 | 95.14 |
536 | 95.26 |
537 | 95.28 |
538 | 95.22 |
539 | 95.12 |
540 | 95.03 |
541 | 94.99 |
542 | 94.97 |
543 | 95.04 |
544 | 95.13 |
545 | 95.18 |
546 | 95.20 |
547 | 95.14 |
548 | 94.97 |
549 | 94.72 |
550 | 94.48 |
551 | 94.28 |
552 | 94.15 |
553 | 94.16 |
554 | 94.20 |
555 | 94.28 |
556 | 94.32 |
557 | 94.27 |
558 | 94.05 |
559 | 93.76 |
560 | 93.45 |
561 | 93.16 |
562 | 93.12 |
563 | 93.14 |
564 | 93.42 |
565 | 93.73 |
566 | 94.10 |
567 | 94.26 |
568 | 94.39 |
569 | 94.20 |
570 | 93.98 |
571 | 93.66 |
572 | 93.48 |
573 | 93.06 |
574 | 92.28 |
575 | 90.44 |
576 | 86.76 |
577 | 80.76 |
578 | 72.35 |
579 | 62.54 |
580 | 52.20 |
581 | 42.88 |
582 | 34.78 |
583 | 28.43 |
584 | 23.33 |
585 | 19.43 |
586 | 16.30 |
587 | 13.89 |
588 | 11.89 |
589 | 10.27 |
590 | 8.87 |
591 | 7.72 |
592 | 6.70 |
593 | 5.85 |
594 | 5.13 |
595 | 4.53 |
596 | 4.04 |
597 | 3.65 |
598 | 3.33 |
599 | 3.08 |
600 | 2.87 |
601 | 2.69 |
602 | 2.49 |
603 | 2.27 |
604 | 2.02 |
605 | 1.73 |
606 | 1.43 |
607 | 1.15 |
608 | 0.90 |
609 | 0.71 |
610 | 0.55 |
611 | 0.43 |
612 | 0.34 |
613 | 0.28 |
614 | 0.23 |
615 | 0.19 |
616 | 0.17 |
617 | 0.14 |
618 | 0.13 |
619 | 0.11 |
620 | 0.10 |
621 | 0.09 |
622 | 0.09 |
623 | 0.08 |
624 | 0.08 |
625 | 0.07 |
626 | 0.07 |
627 | 0.06 |
628 | 0.06 |
629 | 0.06 |
630 | 0.05 |
631 | 0.05 |
632 | 0.05 |
633 | 0.05 |
634 | 0.05 |
635 | 0.04 |
636 | 0.04 |
637 | 0.04 |
638 | 0.04 |
639 | 0.03 |
640 | 0.03 |
641 | 0.04 |
642 | 0.04 |
643 | 0.03 |
644 | 0.03 |
645 | 0.04 |
646 | 0.03 |
647 | 0.04 |
648 | 0.04 |
649 | 0.04 |
650 | 0.05 |
651 | 0.05 |
652 | 0.05 |
653 | 0.06 |
654 | 0.07 |
655 | 0.08 |
656 | 0.10 |
657 | 0.12 |
658 | 0.14 |
659 | 0.17 |
660 | 0.21 |
661 | 0.26 |
662 | 0.29 |
663 | 0.30 |
664 | 0.29 |
665 | 0.24 |
666 | 0.19 |
667 | 0.14 |
668 | 0.11 |
669 | 0.08 |
670 | 0.07 |
671 | 0.05 |
672 | 0.05 |
673 | 0.04 |
674 | 0.04 |
675 | 0.03 |
676 | 0.03 |
677 | 0.03 |
678 | 0.02 |
679 | 0.02 |
680 | 0.02 |
681 | 0.03 |
682 | 0.03 |
683 | 0.02 |
684 | 0.02 |
685 | 0.02 |
686 | 0.01 |
687 | 0.02 |
688 | 0.02 |
689 | 0.02 |
690 | 0.03 |
691 | 0.03 |
692 | 0.04 |
693 | 0.04 |
694 | 0.06 |
695 | 0.07 |
696 | 0.08 |
697 | 0.08 |
698 | 0.07 |
699 | 0.06 |
700 | 0.04 |
701 | 0.03 |
702 | 0.02 |
703 | 0.02 |
704 | 0.01 |
705 | 0.02 |
706 | 0.01 |
707 | 0.01 |
708 | 0.01 |
709 | 0.01 |
710 | 0.01 |
711 | 0.01 |
712 | 0.01 |
713 | 0.01 |
714 | 0.01 |
715 | 0.00 |
716 | 0.00 |
717 | 0.00 |
718 | 0.00 |
719 | 0.00 |
720 | 0.00 |
721 | 0.01 |
722 | 0.00 |
723 | 0.00 |
724 | 0.00 |
725 | 0.00 |
726 | 0.00 |
727 | 0.00 |
728 | 0.01 |
729 | 0.01 |
730 | 0.00 |
731 | 0.00 |
732 | 0.00 |
733 | 0.00 |
734 | 0.00 |
735 | 0.00 |
736 | 0.00 |
737 | 0.01 |
738 | 0.00 |
739 | 0.00 |
740 | 0.00 |
741 | 0.00 |
742 | 0.00 |
743 | 0.00 |
744 | 0.01 |
745 | 0.01 |
746 | 0.00 |
747 | 0.00 |
748 | 0.00 |
749 | 0.00 |
750 | 0.00 |
751 | 0.00 |
752 | 0.00 |
753 | 0.01 |
754 | 0.01 |
755 | 0.00 |
756 | 0.00 |
757 | 0.00 |
758 | 0.00 |
759 | 0.00 |
760 | 0.00 |
761 | 0.01 |
762 | 0.01 |
763 | 0.00 |
764 | 0.00 |
765 | 0.01 |
766 | 0.01 |
767 | 0.01 |
768 | 0.01 |
769 | 0.01 |
770 | 0.01 |
771 | 0.01 |
772 | 0.01 |
773 | 0.01 |
774 | 0.01 |
775 | 0.01 |
776 | 0.01 |
777 | 0.01 |
778 | 0.01 |
779 | 0.01 |
780 | 0.01 |
781 | 0.01 |
782 | 0.02 |
783 | 0.02 |
784 | 0.03 |
785 | 0.03 |
786 | 0.04 |
787 | 0.05 |
788 | 0.07 |
789 | 0.10 |
790 | 0.16 |
791 | 0.23 |
792 | 0.30 |
793 | 0.31 |
794 | 0.26 |
795 | 0.19 |
796 | 0.14 |
797 | 0.11 |
798 | 0.08 |
799 | 0.07 |
800 | 0.06 |
801 | 0.06 |
802 | 0.05 |
803 | 0.04 |
804 | 0.04 |
805 | 0.03 |
806 | 0.03 |
807 | 0.03 |
808 | 0.03 |
809 | 0.03 |
810 | 0.03 |
811 | 0.02 |
812 | 0.02 |
813 | 0.02 |
814 | 0.02 |
815 | 0.02 |
816 | 0.02 |
817 | 0.02 |
818 | 0.02 |
819 | 0.02 |
820 | 0.01 |
821 | 0.01 |
822 | 0.01 |
823 | 0.01 |
824 | 0.01 |
825 | 0.01 |
826 | 0.01 |
827 | 0.01 |
828 | 0.01 |
829 | 0.01 |
830 | 0.01 |
831 | 0.01 |
832 | 0.01 |
833 | 0.01 |
834 | 0.01 |
835 | 0.01 |
836 | 0.01 |
837 | 0.01 |
838 | 0.01 |
839 | 0.01 |
840 | 0.02 |
841 | 0.02 |
842 | 0.02 |
843 | 0.02 |
844 | 0.02 |
845 | 0.02 |
846 | 0.02 |
847 | 0.03 |
848 | 0.04 |
849 | 0.04 |
850 | 0.04 |
851 | 0.05 |
852 | 0.06 |
853 | 0.06 |
854 | 0.07 |
855 | 0.08 |
856 | 0.10 |
857 | 0.10 |
858 | 0.10 |
859 | 0.09 |
860 | 0.09 |
861 | 0.08 |
862 | 0.07 |
863 | 0.07 |
864 | 0.07 |
865 | 0.06 |
866 | 0.06 |
867 | 0.05 |
868 | 0.05 |
869 | 0.05 |
870 | 0.05 |
871 | 0.05 |
872 | 0.05 |
873 | 0.05 |
874 | 0.05 |
875 | 0.04 |
876 | 0.05 |
877 | 0.05 |
878 | 0.05 |
879 | 0.05 |
880 | 0.05 |
881 | 0.06 |
882 | 0.06 |
883 | 0.06 |
884 | 0.06 |
885 | 0.06 |
886 | 0.06 |
887 | 0.06 |
888 | 0.07 |
889 | 0.07 |
890 | 0.07 |
891 | 0.07 |
892 | 0.06 |
893 | 0.06 |
894 | 0.06 |
895 | 0.06 |
896 | 0.06 |
897 | 0.06 |
898 | 0.06 |
899 | 0.06 |
900 | 0.06 |
901 | 0.06 |
902 | 0.06 |
903 | 0.05 |
904 | 0.06 |
905 | 0.06 |
906 | 0.06 |
907 | 0.06 |
908 | 0.06 |
909 | 0.06 |
910 | 0.06 |
911 | 0.06 |
912 | 0.07 |
913 | 0.07 |
914 | 0.07 |
915 | 0.08 |
916 | 0.08 |
917 | 0.09 |
918 | 0.10 |
919 | 0.11 |
920 | 0.13 |
921 | 0.15 |
922 | 0.17 |
923 | 0.19 |
924 | 0.21 |
925 | 0.25 |
926 | 0.28 |
927 | 0.31 |
928 | 0.35 |
929 | 0.37 |
930 | 0.39 |
931 | 0.39 |
932 | 0.39 |
933 | 0.37 |
934 | 0.35 |
935 | 0.33 |
936 | 0.30 |
937 | 0.29 |
938 | 0.27 |
939 | 0.25 |
940 | 0.23 |
941 | 0.22 |
942 | 0.21 |
943 | 0.21 |
944 | 0.21 |
945 | 0.21 |
946 | 0.20 |
947 | 0.20 |
948 | 0.21 |
949 | 0.21 |
950 | 0.22 |
951 | 0.23 |
952 | 0.25 |
953 | 0.28 |
954 | 0.30 |
955 | 0.33 |
956 | 0.37 |
957 | 0.42 |
958 | 0.48 |
959 | 0.57 |
960 | 0.66 |
961 | 0.79 |
962 | 0.91 |
963 | 1.02 |
964 | 1.12 |
965 | 1.14 |
966 | 1.09 |
967 | 0.99 |
968 | 0.86 |
969 | 0.73 |
970 | 0.61 |
971 | 0.50 |
972 | 0.42 |
973 | 0.36 |
974 | 0.31 |
975 | 0.27 |
976 | 0.25 |
977 | 0.23 |
978 | 0.19 |
979 | 0.17 |
980 | 0.16 |
981 | 0.15 |
982 | 0.13 |
983 | 0.12 |
984 | 0.12 |
985 | 0.12 |
986 | 0.11 |
987 | 0.10 |
988 | 0.10 |
989 | 0.10 |
990 | 0.10 |
991 | 0.10 |
992 | 0.10 |
993 | 0.10 |
994 | 0.10 |
995 | 0.10 |
996 | 0.11 |
997 | 0.11 |
998 | 0.11 |
999 | 0.12 |
1000 | 0.13 |
Mount | Thickness | ID |
---|---|---|
CMT | 2mm | 1084907 |
CMT | 1mm | ID to be defined |
SH 25.5 | 2mm | 1085703 |
SH 25.5 | 1mm | On request only |
SH 27.0 | 2mm | 1085186 |
SH 27.0 | 1mm | On request only |
SN1 30.5 | 2mm | 1085645 |
SN1 30.5 | 1mm | On request only |
SH 34.0 | 2mm | 1106682 |
SH 34.0 | 1mm | On request only |
SH 35.5 | 2mm | 1088049 |
SH 35.5 | 1mm | On request only |
SH 37.0 | 2mm | 1085385 |
SH 37.0 | 1mm | On request only |
SH 39.0 | 2mm | 1098137 |
SH 40.5 | 2mm | 1085704 |
SH 43.0 | 2mm | 1085705 |
SH 46.0 | 2mm | 1086645 |
SH 49.0 | 2mm | 1095223 |
Order nomenclature
IF BP 540-80 HT [Mount] [Thickness]
Example: IF BP 540-80 HT SH 25.5 2
Diameter | Thickness | ID |
---|---|---|
22.0 mm | 2mm | 1099704 |
22.0 mm | 1mm | ID to be defined |
23.0 mm | 2mm | ID to be defined |
23.0 mm | 1mm | On request only |
24.0 mm | 2mm | ID to be defined |
24.0 mm | 1mm | On request only |
29.0 mm | 2mm | ID to be defined |
29.0 mm | 1mm | On request only |
31.0 mm | 2mm | ID to be defined |
31.0 mm | 1mm | On request only |
33.0 mm | 2mm | ID to be defined |
33.0 mm | 1mm | On request only |
34.0 mm | 2mm | 1082572 |
34.0 mm | 1mm | ID to be defined |
36.0 mm | 2mm | ID to be defined |
38.0 mm | 2mm | ID to be defined |
40.0 mm | 2mm | ID to be defined |
43.0 mm | 2mm | 1082573 |
46.0 mm | 2mm | ID to be defined |
Order nomenclature
IFG BP 540-80 HT [Diameter] [Thickness]
Example: IFG BP 540-80 HT 23.0 2
Defined by 1” (25.4mm) diameter and 32 turns per inch pitch, the C-Mount thread is a popular camera mount in machine vision industry. Schneider-Kreuznach offers a C-Mount option for most filters. So filters can go in any C-Mount based mechanics in vision systems.
Another popular application, C-Mounts can easily be used for, is placing a filter in front of the sensor into the camera. The extension of the back flange distance has to be considered for imaging applications.
Key Features of C-Mount Filters:
• Fits in C-Mount cameras
• Black Anodized Brass
Applications of C-Mount Filters:
• To be mounted in C-Mount cameras
• Vision Systems based on C-Mount mechanics
Thread | Diameter | Clear | Thickness |
Aperture | |||
1'' - 32 | 25.4 mm | 21.1 mm | 3.6 mm |
Schneider-Kreuznach offers a variety of mounts with common thread sizes to fit on most camera lens systems. SH-Mount is the standard, when high flexibility is needed. Filters are held by retainer rings. SH-Mounts are extreme robust.
All SH-Mounts have a female and male M-thread, and can be stacked if several filters must be combined.
Key features of SH-Mount Filters:
• Stackable
• Robust
• Black Anodized Brass
Applications of SH-Mount Filters:
• Mounted on lenses in imaging applications
• Mounted on measurement instruments
Thread | Diameter | Clear | Thickness |
Aperture | |||
M 25.5x0.5 | 29.5 mm | 20.8mm | 6.4 mm |
M 27.0x0.5 | 31.0 mm | 21.8 mm | 6.4 mm |
M 35.5x0.5 | 39.5 mm | 29.8 mm | 6.4 mm |
M 37.0x0.75 | 41.0 mm | 31.8 mm | 6.9 mm |
M 39.0x0.5 | 43.0 mm | 33.8 mm | 6.4 mm |
M 40.5x0.5 | 44.5 mm | 35.8 mm | 6.4 mm |
M 43.0x0.75 | 47.0 mm | 37.8 mm | 6.9 mm |
M 46.0x0.75 | 50.0 mm | 40.8 mm | 6.9 mm |
M 49.0x0.75 | 53.0 mm | 43.8 mm | 6.9 mm |
M 52.0x0.75 | 56.0 mm | 46.8 mm | 6.9 mm |
M 55.0x0.75 | 59.0 mm | 49.8 mm | 6.9 mm |
M 58.0x0.75 | 62.0 mm | 52.8 mm | 6.9 mm |
M 62.0x0.75 | 66.0 mm | 56.8 mm | 6.9 mm |
M 67.0x0.75 | 71.0 mm | 61.8 mm | 6.9 mm |
The SN1-Mount was designed for the in machine vision popular M30.5x0.5 thread. With its high clear aperture, vignetting can be avoided, even for wide angle applications. The filter is glued into the mount, in order to secure it against vibrations when integrated into robots or production lines. It is ideal to be used in automated fabrication.
SN1-Mounts have a male and female M-thread, and can be stacked if several filters must be combined.
Key features SN1-Mount Filters:
• Maximum Clear Aperture
• No vignetting
• Stackable
• Robust
• Black Anodized Brass
Applications SN1-Mount Filters:
• Mounted on lenses in imaging applications
• Mounted on measurement instruments
Thread | Diameter | Clear | Thickness |
Aperture | |||
M 30.5x0.5 | 32 mm | 28 mm | 6.5 mm |
The SN2-Mount is designed for polarizers and achieves highest possible aperture, avoiding vignetting in machine vision systems. Its unique locking mechanism fixes the correct orientation, even in typical industrial environment. The filters are glued into the mount to secure them against vibrations when integrated into robots or production lines. Ideal for use in automated fabrication.
SN2-Mounts have a female and male M-thread, and can be stacked if several filters must be combined.
Key features:
• Rotatable
• High clear Aperture
• No vignetting
• Stackable
• Robust
• Black Anodized Brass
Applications:
• Mounted on lenses in imaging applications
• Mounted on measurement instruments
Thread | Diameter | Clear | Thickness |
Aperture | |||
M 25.5x0.5 | 27 mm | 22.7 mm | 7.4 mm |
M 27.0x0.5 | 28.5 mm | 23.7 mm | 7.4 mm |
M 30.5x0.5 | 32 mm | 26.7 mm | 7.4 mm |
M 35.5 x0.5 | 37 mm | 31.7 mm | 7.4 mm |
M 37.0x0.75 | 38.5 mm | 32.7 mm | 7.4 mm |
M 40.5x0.5 | 42 mm | 36.7 mm | 7.4 mm |
M 43.0x0.75 | 44.5 mm | 37.7 mm | 7.4 mm |
M 46.0x0.75 | 47.5 mm | 41.7 mm | 7.4 mm |
M 49.0x0.75 | 50.5 mm | 44.7 mm | 7.4 mm |
Schneider-Kreuznach offers a variety of mounts for polarizers with common thread sizes to fit on most camera lens systems. The DH-Mount is rotatable to adjust polarization axis in the required orientation. Filters are held by retainer rings.
All DH-Mounts have a female and male M-thread and can be stacked if several filters must be combined.
Key features:
• Rotatable
• Stackable
• Black Anodized Brass
Applications:
• Mounted on lenses in imaging applications
• Mounted on measurement instruments
Thread | Diameter | Clear | Thickness |
Aperture | |||
M 25.5x0.5 | 27 mm | 20.8 mm | 9.2 mm |
M 27.0x0.5 | 28.5 mm | 21.8 mm | 9.2 mm |
M 30.5x0.5 | 32 mm | 25.8 mm | 9.2 mm |
M 35.5 x0.5 | 37 mm | 30.8 mm | 9.2 mm |
M 37.0x0.75 | 38.5 mm | 31.8 mm | 9.2 mm |
M 40.5x0.5 | 42 mm | 35.8 mm | 9.2 mm |
M 43.0x0.75 | 44.5 mm | 37.8 mm | 9.2 mm |
M 46.0x0.75 | 47.5 mm | 40.8 mm | 9.2 mm |
M 49.0x0.75 | 50.5 mm | 43.8 mm | 9.2 mm |
M 52.0x0.75 | 53.5 mm | 46.8 mm | 9.2 mm |
M 55.0x0.75 | 56.5 mm | 49.8 mm | 9.2 mm |
M 58.0x0.75 | 59.5 mm | 52.8 mm | 9.2 mm |
M 62.0x0.75 | 63.5 mm | 56.8 mm | 9.2 mm |
M 67.0x0.75 | 68.5 mm | 61.8 mm | 9.2 mm |
Do you have any questions or comments? Then please contact us. We will get back to you as soon as possible. To help us process your request, please fill out all fields marked with *.
Jos. Schneider Optische Werke GmbH
Ringstraße 132
55543 Bad Kreuznach | Germany
+49 (0) 671 601 0
Business Unit Industry
+49 (0) 671 601 205
isales@schneiderkreuznach.com
Business Unit Photo/ Cine
+49 (0) 671 601 551
B+W belongs to the Photo division
photo@schneiderkreuznach.com
cine@schneiderkreuznach.com
America
+1 800 645 7239 (East Coast)
+1 800 228 1254 (West Coast)
Asia
+86 755 8832 1170
Singapore
+65 9488 0062
Visit us at any tradeshow or event we attend worldwide! Come with your challenge and let our experts help you find the perfect solution for your apllication.