JADE F2.8/35 mm
1.2" C-Mount lens
Key features
- 1.2” C-Mount compact lens
- For pixel size down to 2.4 µm
- Suitable for all Sony’s Pregius™ generations
- For visible and near IR illumination
Key features
JADE lenses deliver exceptional image quality with resolutions up to 24.5M/2.74µm pixels, optimized for SONY Pregius™ sensors. Their robust design and anti-shading technology ensure reliable performance in demanding environments like optical inspection and robot vision.
This C-Mount lens with 19.3 mm image circle and 400-1000 nm broadband AR coating is designed for 24.5 M/2.74 µm pixel Sony’s 4th Gen Pregius S™ technology and similar sensors. The anti-shading design prevents shading caused by micro lenses and results in a very even light distribution. A robust metal housing ensures a stable image position even under harsh environmental conditions.
Typical applications: 2D/3D measurement, machine vision, automated optical inspection, and robotic vision.
Downloads
Type [standard] | C |
ID [standard] | 1098000 |
Interface | C-Mount |
Focal length [mm] | 35 |
Aperture range F/# | F/2.8 ... F/22 |
Numerical aperture [object | image] | - | 0.17 |
Maximum sensor size [mm] | 19.3 |
Maximum angle of view [°] | 31 |
Recommended magnification range | -0.2 ... 0 |
Recommended working distance range [mm] | 175 ... ∞ |
Minimum working distance without extension tubes [mm] | 163 |
Filter thread [mm] | M30.5 x 0.5 |
Storage temperature [°C] | -25 … +70 |
Net weight [g] | 124 |
Additional info | Max. chief ray angle in image space = 7.8° |
f'eff [mm] | 35.00 |
SF [mm] | -5.30 |
S'F' [mm] | 12.79 |
HH' [mm] | -15.33 |
ß'P | 1.70 |
SEP [mm] | 15.30 |
S'AP [mm] | -46.70 |
Σd [mm] | 36.59 |
Specification | Description |
Focal length | Nominal focal length |
Aperture range F/# | Image space F-number range for infinity focus position |
Numerical aperture | Maximum real numerical aperture (depending on recommended magnification range either for infinity or respective fixed magnification) |
Max. sensor size | Image circle diameter |
Max. angle of view | Angle of view associated with maximum sensor size (depending on recommended magnification range either for infinity or respective fixed magnification) |
Rec. magnification range | Magnification range as recommended by Schneider-Kreuznach |
Rec. working distance range | Working distance, i.e. distance between object and first mechanical element, associated with recommended magnification range |
Max. mechanical focus travel | Maximum possible movement of the lens from infinity position (depending on recommended magnification range either for infinity or respective fixed magnification) |
Net weight | weight of unpacked lens without lens cap |
f'eff | Effective focal length |
SF | Distance between vertex of first lens surface and object space focal point |
S'F' | Distance between vertex of last lens surface and image space focal point (back focal distance at infinity) |
HH' | Distance between principal planes |
ß'P | Pupil magnification (= exit pupil diameter / entrance pupil diameter) |
SEP | Distance between vertex of first lens surface and entrance pupil |
S'AP | Distance between vertex of last lens surface and exit pupil |
Σ d | Distance between vertices of first and last lens surface |
s'A | Flange focal distance (in air) for infinite object distance (depending on recommended magnification range either for infinity or respective fixed magnification) |
ß' | Magnification (= image size / object size), negative value because image is inverted |
OO' | Distance between object and image |
Info | Unless otherwise stated all dimensions in this data sheet are in mm |
Spectrum name | VIS | |||||
Wavelengths [nm] | 425 | 475 | 525 | 575 | 625 | 675 |
Rel. weights [%] | 8 | 16 | 23 | 22 | 19 | 13 |
Maximise the potential of your industrial lens with our high-quality accessories including camera adapters, extension tubes, filter holders and UNIFOC.
Do you have any questions or comments? Then please contact us. We will get back to you as soon as possible. To help us process your request, please fill out all fields marked with *.
Jos. Schneider Optische Werke GmbH
Ringstraße 132
55543 Bad Kreuznach | Germany
+49 (0) 671 601 0
Business Unit Industry
+49 (0) 671 601 205
isales@schneiderkreuznach.com
Business Unit Photo/ Cine
+49 (0) 671 601 551
B+W belongs to the Photo division
photo@schneiderkreuznach.com
cine@schneiderkreuznach.com
America
+1 800 645 7239 (East Coast)
+1 800 228 1254 (West Coast)
Asia
+86 755 8832 1170
Singapore
+65 9488 0062
Visit us at any tradeshow or event we attend worldwide! Come with your challenge and let our experts help you find the perfect solution for your apllication.